Consumer Accounting Regulations
Introduction And Key Definitions
North Marin Water District is a public agency of the State of California established under the County Water District Law (Division 12 of the California Water Code). These regulations have been adopted by the Board of Directors of the District pursuant to Water Code Section 31024 and establish the terms and conditions under which facilities will be installed and water will be supplied to users and the charges and rates for such service. "Water" means water treated and supplied from any source, i.e., ground water, surface water, and/or recycled water (treated wastewater). The term "service" or "water service" shall also mean recycled water service as applicable and determined by the District. "Facilities" or "distribution facilities" shall mean potable or recycled facilities as applicable and determined by the District.
Contents
| 50. | APPLICATION FOR SERVICE | ||||
a. |
Application |
||||
| b. | Failure to Apply for Service | ||||
| c. | Account Set-Up Charge | ||||
51. |
SECURITY DEPOSIT |
||||
| a. | When Security Required | ||||
| b. | Amount of Deposit | ||||
| c. | Application of Deposit | ||||
| d. | Refund of Deposit | ||||
| e. | Determination of Satisfactory Credit | ||||
| f. | Interest on Cash Security Deposits | ||||
52. |
METER READING |
||||
| a. | Measurement of Water Supplied | ||||
| b. | Frequency of Meter Reading | ||||
| c. | Meters that Cannot Be Read | ||||
| d. | Testing Meters | ||||
53. |
BILLING |
||||
| a. | Date | ||||
| b. | Delivery | ||||
| c. | Payment | ||||
| d. | Payment by Credit Card | ||||
| e. | Returned Bank Items | ||||
| f. | Disputed Bills | ||||
| g. | Refund of Overpayment | ||||
| h. | Estimated Bills | ||||
| i. | Final Bills | ||||
| j. | Termination | ||||
| k. | Combined Bills | ||||
| l. | Interest on Unpaid Bills | ||||
54. |
WATER RATES - REG 54 (PDF 13.3 KBytes) |
||||
| a. | Rates for Domestic, Commercial and Industrial Users, Novato Service Area | ||||
| b. | Rates for Service to Privately Owned Fire Protection Systems, All Service Areas | ||||
| c. | Rates for Domestic, Commercial and Industrial Users, West Marin Service Area | ||||
| d. | Rates for Water Service from Hydrants | ||||
| e. | Service Arrangements Requiring Assessment of Additional Minimum Services Charges, All Service Areas | ||||
| f. | Minimum Service Charge for Residential Connections With Fire Fighting Equipment | ||||
55. |
TERMINATION |
||||
| a. | Termination of Service on Request of Customer | ||||
| b. | Disconnection of Service by the District | ||||
| c. | Reconnection | ||||